<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Kart Racing Team</title>
	<atom:link href="http://www.topkartracingteam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.topkartracingteam.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>USA &#8211; Mason Chelootz at the top of the TAG Driver Rankings</title>
		<link>http://www.topkartracingteam.com/?p=1358&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1358&#038;lang=en#comments</comments>
		<pubDate>Thu, 17 May 2012 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1358</guid>
		<description><![CDATA[Great results at Top Kart home. Mason Chelootz was elected to the top of the Drivers Ranking of the TAG category, stipulated by the online portal eKartingNews.com. The Texan talented, Top Kart rider, has climbed the rankings in recent months &#8230; <a href="http://www.topkartracingteam.com/?p=1358&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/ghgfhghghgh.jpg"><img class="alignleft size-full wp-image-1359" title="ghgfhghghgh" src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/ghgfhghghgh.jpg" alt="" width="300" height="146" /></a>Great results at Top Kart home. Mason Chelootz was elected to the top of the Drivers Ranking of the TAG category, stipulated by the online portal eKartingNews.com.</p>
<p>The Texan talented, Top Kart rider, has climbed the rankings in recent months thanks to the impressive series of successes showing on the track a fighting spirit, determination and constancy that are relegated from the driver when the fastest and most competitive races of the United States.</p>
<p>Of note is the freat ricognition from Phil De La O, another great rider of Top Kart relegated to fourth place in the same rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1358&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany &#8211; Excellent feedback for Top Kart in the second round of the ADAC Masters</title>
		<link>http://www.topkartracingteam.com/?p=1354&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1354&#038;lang=en#comments</comments>
		<pubDate>Thu, 17 May 2012 21:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1354</guid>
		<description><![CDATA[Excellent results for Top Kart from Germany. The German team official of the Italian manufacturer has very distinct in the second round of ADAC Kart Masters, played in the circuit Ampfing. In KF3 Sophia Flörsch was always fast, finished at &#8230; <a href="http://www.topkartracingteam.com/?p=1354&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/vhjhjhjhjh.jpg"><img class="alignleft size-full wp-image-1355" title="vhjhjhjhjh" src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/vhjhjhjhjh.jpg" alt="" width="300" height="146" /></a>Excellent results for Top Kart from Germany. The German team official of the Italian manufacturer has very distinct in the second round of ADAC Kart Masters, played in the circuit Ampfing.</p>
<p>In KF3 Sophia Flörsch was always fast, finished at second in qualifying and improved trough heats to the first spot in Prefinal, but a heavy crash destroyed all her chances to win.<br />
Jakob Schuster, Jonas Heimsch and Laurents Hörr showed their qualities in X30 Junior finishing at 4th, 6th and 12th in hard races with many difficulties.</p>
<p>Christian Olsen and Dennis Menze started in X30 Senior class and were always able to do the podium. Olsen had a great recovery, after some carburetor problems, he came back from 33th to 7th place in the Final despite a three second penalty. Menze scored constantly with two P5 rankings.</p>
<p><strong>Christian Dischner</strong>, Team Manager: <em>&#8220;The weekend was really difficult with rubber on the track on friday, pouring rain on saturday and mixed weather on sunday. But with the Top Kart material we had the correct answers for each conditions&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1354&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAI &#8211; Round 1, Sarno report: Top Kart protagonist with Garofano and Dionisios</title>
		<link>http://www.topkartracingteam.com/?p=1345&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1345&#038;lang=en#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1345</guid>
		<description><![CDATA[Two victories and four podiums touched: this is the excellent response of the Top Kart in first round of the CSAI Italian Championship, staged in the &#8220;Circuito Internazionale Napoli&#8221; Sarno on the weekend just ended. Engaged in KF3 and Mini &#8230; <a href="http://www.topkartracingteam.com/?p=1345&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/dionisiossdjfgsdhfg.jpg"><img src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/dionisiossdjfgsdhfg.jpg" alt="" title="dionisiossdjfgsdhfg" width="300" height="146" class="alignleft size-full wp-image-1346" /></a>Two victories and four podiums touched: this is the excellent response of the Top Kart in first round of the CSAI Italian Championship, staged in the &#8220;Circuito Internazionale Napoli&#8221; Sarno on the weekend just ended. Engaged in KF3 and Mini 60, the frames were confirmed of the most important won several placings.</p>
<p>The Mini 60 is definitely the protagonist Remigio Garofano. The bishop of Emilia Kart has been nothing short of fantastic, managing to get consistent performance from the top three: pole position in qualification, ranked first in combined heats, third place in Race 1 and second place in Race 2. Fantastic, shame about the lack of victory in the second race on Sunday. Very good also the private &#8220;Alex&#8221;, the third in the heats and second in Final 1, in addition to the excellent grabbed fifth place in the Final 2. Good feelings also Cristian Cobellini, sixth in the first race and always near the top ten, and Devlin Defrancesco, consistently among the top ten and even the second heats of the absolute.</p>
<p>In KF3 all eyes trained on Marcu Dionisios. The Romanian driver was not spared by putting the record straight right away: the second and fourth place respectively in the Qualification and heats. Dionisios was confirmed at the top in the finals taking home an excellent third place in Race 1. Always among the best in the second race ended with the fifth position. Performance close to the top ten for Alessandro Stura.</p>
<p><span id="more-1345"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1345&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAI &#8211; Top Kart ready for the first round of the season in Sarno</title>
		<link>http://www.topkartracingteam.com/?p=1342&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1342&#038;lang=en#comments</comments>
		<pubDate>Thu, 10 May 2012 11:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1342</guid>
		<description><![CDATA[Everything is ready at home Top Kart for the upcoming first round of the CSAI Italian Championship, staged this weekend in the &#8220;Circuito Internazionale Napoli&#8221; Sarno. The team will be present in track with several drivers in the Mini 60 &#8230; <a href="http://www.topkartracingteam.com/?p=1342&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/ghjghjghjghjhjhjjh.jpg"><img class="alignleft size-full wp-image-1343" title="ghjghjghjghjhjhjjh" src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/ghjghjghjghjhjhjjh.jpg" alt="" width="300" height="146" /></a>Everything is ready at home Top Kart for the upcoming first round of the CSAI Italian Championship, staged this weekend in the &#8220;Circuito Internazionale Napoli&#8221; Sarno.</p>
<p>The team will be present in track with several drivers in the Mini 60 and KF3 categories.</p>
<p>In the Mini 60 players will certainly be the two standard bearers of Emilia Kart, represented by Remigio Garofano and Christian Cobellini.</p>
<p>Sined Motorsports on the track instead with Makar Mizevich, attention to Devlin Defrancesco and &#8220;Alex&#8221;.</p>
<p>Massive presence of private individuals, with a total of fourteen Top Kart chassis in the entry list.</p>
<p>In KF3 space instead to Alessandro Stura and Marcu Dionisios, ready to undermine the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1342&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany &#8211; Spectacular Top Kart in Euro Kart and ADAC Kart</title>
		<link>http://www.topkartracingteam.com/?p=1336&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1336&#038;lang=en#comments</comments>
		<pubDate>Wed, 09 May 2012 18:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1336</guid>
		<description><![CDATA[Positive news from Germany in the team&#8217;s official of Italian manufacturer. The Top Kart Germany has obtained good results in the second ruund the West German ADAC Kart Cup, staged in Hagen. In the class &#8220;Bambini&#8221; exceptional debut of Paul &#8230; <a href="http://www.topkartracingteam.com/?p=1336&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/gfhhghgfhgfhfgh.jpg"><img src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/gfhhghgfhgfhfgh.jpg" alt="" title="gfhhghgfhgfhfgh" width="300" height="146" class="alignleft size-full wp-image-1337" /></a>Positive news from Germany in the team&#8217;s official of Italian manufacturer. The Top Kart Germany has obtained good results in the second ruund the West German ADAC Kart Cup, staged in Hagen.</p>
<p>In the class &#8220;Bambini&#8221; exceptional debut of Paul Enders, second in both races. Very well and the couple Krutten-Fricke, both widely in the top ten despite some unfortunate incident in qualifying and heats. In World Formula Fabian Ferres did not give up the lead group finishing fifth in the same story X30, where Dennis Menze, Michael Schwall and Jessica Menze were placed in second, fourth and ninth place. Bad luck for the X30 Junior Jakob Schuster, still hampered by a hand injury.</p>
<p>Good results also for the German team in Kerpen, where Paul Enders finished second last week in the &#8220;Bambini&#8221;. Also of note Mick and John Voggenreiter. In the Rotax Max Challenge at Oppenrod, however, a splendid victory in the Mini Max for Luis Henefeld.</p>
<p>At the top even in the EURO Cup Kart Race at Lommerange (France): Dorian Jaskulla was fifth and fourth in the X30, but great performance for the CS125 Grethen (2 °), Staszewski (5 °) and Kraff (1 °), all on the track under extremely difficult conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1336&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA &#8211; Top Kart ruler of the third round of WKA at Wampum</title>
		<link>http://www.topkartracingteam.com/?p=1333&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1333&#038;lang=en#comments</comments>
		<pubDate>Wed, 09 May 2012 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1333</guid>
		<description><![CDATA[What can be considered a home race for the team based just outside Philadelphia, Team Top Kart has seen a lot of success at the Pittsburgh Race Complex and the 2012 edition would be no different. Mason Chelootz has gone &#8230; <a href="http://www.topkartracingteam.com/?p=1333&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/gjhjghjghjghj.jpg"><img src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/gjhjghjghjghj.jpg" alt="" title="gjhjghjghjghj" width="300" height="146" class="alignleft size-full wp-image-1334" /></a>What can be considered a home race for the team based just outside Philadelphia, Team Top Kart has seen a lot of success at the Pittsburgh Race Complex and the 2012 edition would be no different.</p>
<p>Mason Chelootz has gone without a win in 2012 in any of the TAG categories until this past weekend where he won both TAG finals and also finished third in Parilla Leopard. Chris Wehrheim, who swept the weekend back in 2007 returned to the top step of the podium claiming pole and the final victory in Parilla Leopard. Chris also finished second in TAG Final 2 and had an impressive drive from twenty-ninth to eighth in the thirteen lap TAG Final 1. Mark Boos and Raquel Martinez both had multiple top ten results in the TAG categories. Scott Ferris made the move to TAG Masters for the remainder of the season and he got right to work claiming both final wins with brother John Ferrisfinishing seventh in Final 1.</p>
<p>In the Komet Senior categories Chelootz swept the week winning both finals while teammate Martinez secured two third place finishes to round out of the podium. Chelootz now has a commanding lead in the standing in both categories.</p>
<p>The Johnston brothers once again had an up and down weekend both scoring one top five each with Jake finishing fifth in Komet Jr. Heavy and Garrett finishing fifth in Komet Jr. Lite. Ryan Raffa had his best weekend yet in the junior ranks placing in fourth in the Komet Jr. Lite final on Sunday. Ryan was consistently at the front of the pack all weekend. Killian Keaveny showed speed all weekend, but unfortunately ran into bad luck in the races.</p>
<p>In the sportsman categories Kaden Harter had a rough weekend with his best finishes being tenth in Cadet final 1 and a fifteenth in Yamaha Sportsman 2. Kaden will surely return to the front of the pack at MRP. Lance Fendersoncontinued to improve in his freshman season in the WKA Man. Cup with his best finish being thirteenth in Cadet final. Tyler Ferris had another good weekend finishing second and fifth in the two Yamaha Rookie Sportsman finals while cousin Connor finished twelfth and ninth.</p>
<p>The team will have a bit of a break for the next few weeks until the fourth round of the WKA Manufacturer’s Cup heads to Indiana to the MRP circuit.Top Kart also unofficially leads the Manufacturer’s standings by four wins with fourteen wins so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1333&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSK Euro Series Round 2 Val D&#8217;Argenton report: Excellent performance for Top Kart</title>
		<link>http://www.topkartracingteam.com/?p=1329&#038;lang=en</link>
		<comments>http://www.topkartracingteam.com/?p=1329&#038;lang=en#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.topkartracingteam.com/?p=1329</guid>
		<description><![CDATA[Good performance for Top Kart in circuit of Val D&#8217;Argenton for the second round of the WSK Euro Series 2012. The italian team, present in the French with seven riders, became the protagonist of excellent performance and was competitive throughout &#8230; <a href="http://www.topkartracingteam.com/?p=1329&#38;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topkartracingteam.com/wp-content/uploads/2012/05/jhjjghjghjghj.jpg"><img src="http://www.topkartracingteam.com/wp-content/uploads/2012/05/jhjjghjghjghj.jpg" alt="" title="jhjjghjghjghj" width="300" height="145" class="alignleft size-full wp-image-1330" /></a>Good performance for Top Kart in circuit of Val D&#8217;Argenton for the second round of the WSK Euro Series 2012. The italian team, present in the French with seven riders, became the protagonist of excellent performance and was competitive throughout the weekend.</p>
<p>In KZ1 big weekend for Sauro Cesetti. The experienced pilot, engaged in the premier class as usual, has improved from session to session coming to win a stunning tenth in Final 1. Even better on Sunday morning, where Cesetti has even led to the head of the warm-up before facing the second final, which saw him author of a great comeback unfortunately ended with a withdrawal due to a mechanical problem.</p>
<p>Four instead of the drivers on the track in KF2. Federico Savona, beautiful during the entire event and easily in the final qualifier. Savona has brought in the Pre-Final and finishing in 23rd place on weekends, the merciless accomplices unleashed brawl in the middle group in the finals. Unfortunate Alessio Santilli and Alessio Guazzaroni, who have had a good performance but forced to retire after an accident.</p>
<p>In KF3 Toon De Winter has brought to the Prefinal, as Marcu Dionysios, near the top ten, but out in the Final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topkartracingteam.com/?feed=rss2&#038;p=1329&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

